Week 1 Results
Standings
P | Name | W | L | GB |
1 | M Lane | 1 | 0 | 0 |
1 | B Sawyer | 1 | 0 | 0 |
1 | B Hauser | 1 | 0 | 0 |
1 | R Gaudreau | 1 | 0 | 0 |
1 | K Murphy | 1 | 0 | 0 |
1 | J Tabor | 1 | 0 | 0 |
1 | C McPherson | 1 | 0 | 0 |
1 | D Lucchetti | 1 | 0 | 0 |
1 | E Howland | 1 | 0 | 0 |
1 | T Galligan | 1 | 0 | 0 |
10 | M Haley | 0 | 0 | 0.5 |
11 | Ga Meador | 0 | 1 | 1 |
11 | J Frechette | 0 | 1 | 1 |
11 | D Jones | 0 | 1 | 1 |
11 | C Deangelis | 0 | 1 | 1 |
11 | B Frechette | 0 | 1 | 1 |
11 | D Woodbury | 0 | 1 | 1 |
11 | Gr Meador | 0 | 1 | 1 |
11 | J Parkhurst | 0 | 1 | 1 |
11 | T Graves | 0 | 1 | 1 |
Scoring
P | Name | GP | G | A | Pts | Pim |
1 | K Murphy | 1 | 1 | 3 | 4 | 0 |
2 | B Sawyer | 1 | 3 | 0 | 3 | 0 |
2 | Gr Meador | 1 | 2 | 1 | 3 | 0 |
2 | D Woodbury | 1 | 2 | 1 | 3 | 0 |
5 | T Frechette | 1 | 0 | 2 | 2 | 0 |
5 | D Lucchetti | 1 | 2 | 0 | 2 | 0 |
5 | M Lane | 1 | 0 | 2 | 2 | 0 |
8 | B Hause | 1 | 0 | 1 | 1 | 0 |
8 | E Howland | 1 | 0 | 1 | 1 | 0 |
8 | J Tabor | 1 | 0 | 1 | 1 | 0 |
8 | C McPherson | 1 | 0 | 1 | 1 | 0 |
8 | B Frechette | 1 | 0 | 1 | 1 | 0 |
8 | C Deangelis | 1 | 0 | 1 | 1 | 0 |
8 | D Jones | 1 | 1 | 0 | 1 | 0 |
15 | J Frechette | 1 | 0 | 0 | 0 | 0 |
15 | M Haley | 0 | 0 | 0 | 0 | 0 |
15 | T Graves | 1 | 0 | 0 | 0 | 0 |
15 | T Galligan | 1 | 0 | 0 | 0 | 0 |
15 | Ga Meador | 1 | 0 | 0 | 0 | 0 |
Goaltending
GP | Name | Saves | Shots | Save % | GAA |
1 | Parkhurst | 34 | 40 | 0.85 | 6 |
1 | Gaudreau | 25 | 30 | 0.833 | 5 |
11/7 Rosters
Gold
R Gaudreau
D Lucchetti
J Tabor
Grif Meador
T Graves
T Galligan
B Frechette
E Howland
M Haley
White
J Parkhurst
C Deangelis
D Woodbury
D Jones
B Sawyer
C McPherson
Ga Meador
B Hauser
J Frechette
Healthy Scratch
M Lane
T Frechette
K Murphy